Additional information
| Temperature Range | Incubator: RT+5 – 80°C, Drying oven: 80 – 300°C |
|---|---|
| Temperature Resolution Ratio | 0.1°C |
| Temperature Motion | ±1°C |
| Temperature Uniformity | Incubator: ±1.0°C, Drying oven: ±2.5% |
| Temperature Control Mode | PID Two temperature section intelligent PID |
| Temperature Setting Mode | Touch button setting |
| Temperature Display Mode | B type: LED Digital Display |
| Timer | 0-9999min (with timing wait function) |
| Operation Function | Fixed temperature operation, Timing Function, Auto Stop |
| Additional Function | Sensor deviation correction, Temperature overshoot self-tuning, Internal parameter locking, Power-off parameter memory |
| Inner Chamber Size (W X L X H) | 310 X 310 X 310 mm |
| Volume | 30L |
| Shelf number | 6 |
| Load per rack | 15kg |
| Shelf space | 35mm |
| Current rating | AC220V/3.6A |
| New Weight (kg) | 33 |



